Market Report

Address Beds Baths Living ft2 List Price DOM
3810 W 63Rd Street N/A N/A N/A $1,500,000 28 days
4715 W 63Rd Street N/A N/A N/A $1,495,000 700 days
3918 W 63Rd Street N/A N/A N/A $1,200,000 Unknown
4342 W 63Rd Street N/A N/A N/A $970,000 Unknown
6555 S Cicero Avenue N/A N/A N/A $720,000 130 days
4118 W 63Rd Street 7 4 N/A $650,000 Unknown
6510 S Kedvale Avenue 4 3 2,677 $439,500 28 days
3648 W 69Th Street 5 3 N/A $430,000 Unknown
6206 S Knox Avenue 2 2 3,528 $420,000 234 days
6452 S Kolin Avenue 3 3 2,499 $415,000 57 days
6038 S Komensky Avenue 3 2 1,090 $409,900 48 days
3717 W Marquette Road 4 3 1,186 $398,900 109 days
6050 S Pulaski Road N/A N/A N/A $375,000 768 days
6043 S Kenneth Avenue 6 5 N/A $369,990 40 days
6451 S Cicero Avenue N/A N/A N/A $365,000 110 days
6548 S Kedvale Avenue 2 2 720 $359,900 49 days
3916 W 59Th Place 4 2 1,696 $359,000 Unknown
3707 W 70Th Place 3 2 1,113 $342,333 Unknown
6710 S Keating Avenue Unit #203 2 2 1,230 $170,000 39 days
3635 W 64Th Place N/A N/A N/A $75,000 109 days
4342 W 63Rd Street N/A N/A N/A $2 33 days
Average: 3.8 2.8 1,748 $545,929 166 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price DOM
5926-28 S Pulaski Road N/A N/A N/A $770,000 Unknown
3653 W 71St Street 8 3 N/A $469,900 53 days
6006 S Komensky Avenue 4 3 2,031 $409,900 18 days
3907 W Marquette Road 3 3 2,100 $409,900 Unknown
6349 S Karlov Avenue 4 2 1,600 $400,000 19 days
6549 S Kostner Avenue 4 3 1,400 $389,900 38 days
6347 S Kenneth Avenue 4 2 2,000 $379,900 Unknown
6741 S Komensky Avenue 3 3 1,800 $374,000 73 days
6843 S Kedvale Avenue 3 2 1,225 $349,900 29 days
6528 S Kildare Avenue 3 2 960 $349,900 162 days
6739 S Kedvale Avenue 4 2 1,371 $339,990 40 days
5927 S Kildare Avenue 2 2 924 $335,000 84 days
6824 S Kildare Avenue 4 2 1,600 $334,900 Unknown
6506 S Keating Avenue 3 2 2,200 $329,999 14 days
3718 W 67Th Place 3 3 1,608 $325,999 40 days
6221 S Tripp Avenue 3 1 1,188 $319,900 11 days
3805 W 63Rd Place 2 1 1,050 $299,900 17 days
6639 S Knox Avenue 3 1 1,122 $279,000 29 days
3909 W 71St Street 2 2 950 $274,900 69 days
3650 W 68Th Street 2 1 1,100 $260,000 Unknown
7234 S Millard Avenue 3 1 3,780 $250,000 1 day
Average: 3.4 2.0 1,579 $364,423 47 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
6128 S Kilpatrick Avenue 6 3 N/A $560,000 $560,000 11 days 8/31/26
6558 S Karlov Avenue 7 3 N/A $549,900 $530,000 50 days 6/24/26
6559 S Kedvale Avenue 5 3 2,300 $484,500 $454,000 8 days 6/15/26
6237 S Tripp Avenue 4 3 1,274 $444,900 $450,000 15 days 9/26/26
6429 S Tripp Avenue 5 3 1,232 $499,900 $450,000 Unknown 10/6/26
5924 S Kolin Avenue 3 3 2,800 $439,900 $438,000 2 days 6/8/26
6719 S Keeler Avenue 4 3 1,482 $425,000 $435,000 3 days 6/29/26
6638 S Karlov Avenue 4 3 2,390 $450,000 $434,000 Unknown 6/12/26
6640 S Kedvale Avenue 3 3 1,650 $494,999 $434,000 6 days 4/24/26
3844 W 61St Street 4 3 2,400 $419,900 $430,000 Unknown 9/11/26
6145 S Knox Avenue 4 2 2,100 $424,873 $420,000 5 days 6/15/26
7230 S Avers Avenue 3 3 2,700 $439,900 $420,000 16 days 6/17/26
6449 S Kenneth Avenue 3 2 2,286 $399,700 $415,000 9 days 8/19/26
6535 S Kolin Avenue 4 2 2,300 $415,000 $415,000 15 days 7/13/26
6737 S Kenneth Avenue 3 2 2,832 $425,000 $410,000 11 days 9/1/26
6437 S Kedvale Avenue 3 2 1,259 $399,000 $405,000 Unknown 6/25/26
6541 S Kostner Avenue 4 2 928 $389,900 $400,000 7 days 9/21/26
6335 S Kostner Avenue 5 2 2,051 $449,700 $400,000 25 days 5/5/26
3933 W 69Th Place 3 3 1,215 $385,000 $390,000 Unknown 10/9/26
7205 S Lawndale Avenue 4 3 2,324 $399,990 $390,000 8 days 8/31/26
6805 S Kildare Avenue 4 3 2,000 $389,000 $387,000 62 days 9/29/26
No address 3 2 1,200 $374,900 $385,000 2 days 5/15/26
6616 S Kedvale Avenue 4 3 1,128 $385,000 $385,000 35 days 5/4/26
6849 S Keeler Avenue 3 2 1,447 $379,900 $383,000 9 days 5/7/26
3825 W 59Th Place 4 3 1,381 $349,000 $375,000 3 days 5/12/26
Average: 3.5 2.2 1,553 $351,311 $350,804 20 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.

Some listings have been excluded from this website.